Top Tech Manager Buys Amazon
Most mutual funds are required to be almost fully invested all of the time so there is not much their managers can do when the market hits an air ... Read More
Click on any manager name enclosed in a button to see more information about the manager. Click on any fund name enclosed in a button to see more information about the fund. After you have clicked through, if you would like to receive performance and strategy updates from the fund’s manager, click on the green button labeled “Track Manager”.
Manager | Fund Symbol | Fund Name | 15 Year AAR | 10 Year AAR | 5 Year AAR | 3 Year AAR | 1 Year AAR |
---|---|---|---|---|---|---|---|
Glen Brownworth | GMF | glenbo_nj's Mutual Fund | 16.69 | 25.27 | 35.96 | 33.21 | 52.46 |
Rex Jacobsen | RMF | Beat The Stock Market.com | 14.20 | 17.96 | 20.96 | 34.29 | 62.41 |
Tony Mitchell | APMIF | APM Internet Fund | - | 21.25 | 18.47 | 16.51 | 13.68 |
Gorden Lam | GVF | Gorden's Value Fund | - | 19.10 | 16.72 | 21.77 | 47.47 |
Robert Frazier | OMF | The Medium Term Value Fund | - | 19.02 | 16.04 | 16.13 | 17.32 |
Eugene Groysman | EMF | EG Master Fund | 8.88 | 10.03 | 10.71 | 13.19 | 19.52 |
Kyle Harden | KMF | Harden Focus Fund | - | 14.58 | 9.27 | 12.04 | 21.52 |
Dan Wieman | DWVMF | Capital Value Fund | 8.42 | 11.46 | 8.97 | 15.96 | 23.53 |
John Archer | TAB | Tabernacle Fund | - | - | 8.19 | 12.55 | 13.08 |
Wayne Himelsein | LFF | Logica Focus Fund | 11.76 | 13.52 | 7.43 | 2.91 | -4.35 |
Nate Pile | NMF | npile's Mutual Fund | 14.29 | 15.47 | 5.57 | 11.80 | 24.58 |
Craig Caplan | LDGF | Lagniappe Dividend Growth Fund | - | - | 2.70 | -2.38 | -8.61 |
Ivan Kollar | IMF | ivankollar's Mutual Fund | - | 8.37 | -2.48 | -4.88 | -4.66 |
Marcus Eder | CIAF | Crossy's Industry Analysis Fund | 10.23 | 10.64 | -2.60 | 1.20 | -8.83 |
Mike Koza | TGF | Torrid Growth Fund | 7.15 | -4.37 | -3.03 | -3.65 | -0.50 |
Todd Hagopian | HIBEV | Hagopian Institute BioMed Extreme Value | - | - | -3.11 | -4.62 | -8.32 |
steve kuster | aval | Value Focus Fund | 8.36 | 5.07 | -3.17 | -10.57 | -29.77 |
James Brumley | SLO2 | James Brumley - Multi-Cap Growth/Multi Style Portfolio | - | 7.72 | -3.47 | -2.14 | -3.02 |
Rahul Garg | RMF | rgarga's Mutual Fund | - | - | -4.49 | -9.27 | -25.19 |
Geoffrey Cheng | GMF | Fund | - | - | -7.79 | -22.50 | 106.63 |
Justin Uyehara | HMF | JU fund | 11.19 | 2.82 | -11.51 | -8.25 | -0.95 |
gbravo bravo | BRZ | Greg Bravo's "Best Ideas Fund" | - | - | - | -2.32 | -2.97 |
Gorden Lam | GDF | Gorden's Dividend Fund | - | - | - | -4.04 | -8.03 |
Dave Woloch | DXF | DXF2 Fund | - | - | - | - | 38.82 |
Kyle Harden | HTFF | Harden Tech Focus Fund | - | - | - | - | 33.62 |
Fund Has A Real Money GIPS Composite
Fund Has Outperformed All Mutual Funds
Fund Has Outperformed 75% Of Mutual Funds
Fund Has Outperformed 50% Of Mutual Funds
Fund Not Ranked For Period For Not Following SEC Compliance Rules
Most mutual funds are required to be almost fully invested all of the time so there is not much their managers can do when the market hits an air ... Read More
The best time to buy stocks is when they are down for reasons that have little to do with the company. This is one of those times. When lots of big ... Read More
AMD ran up 69% last year. Can it do it again? Tony Mitchell, who has outperformed all U.S. equity mutual funds for the last 10 and 15 years, first ... Read More
One of my managers, Tony Mitchell, has outperformed the S&P 500 for more than 18 years, beating Morningstar's top U.S. equity mutual fund for the past ... Read More
With Lyft now trading 20% below its offering price we can call it what it is, a failed IPO. My top tech manager, Tony Mitchell, made the right call to ... Read More
When Tony Mitchell, one of my managers, said he would never touch Tesla or Intuit, it caught my attention. Over the 18+ years I've watched Tony, his ... Read More